Program Fees 2021
Valley Play School
Age | UW* | ||
Infant-Toddler | 8:00 – 12:30 | $34.31 | $29.46 |
8:00 – 2:30 | $39.33 | $34.26 | |
8:00 – 4:30 | $56.80 | $48.76 | |
Preschool | 8:00 – 12:30 | $26.10 | $21.78 |
8:00 – 2:30 | $30.37 | $25.33 | |
8:00 – 4:30 | $43.20 | $36.03 |
Girls Club
Age | UW* | ||
Infant-Toddler | |||
8mths-14mths | 8:00 – 12:15 | $37.41 | N/A |
8:00 – 4:30 | $61.94 | N/A | |
15mths-24mths | 8:00 – 12:15 | $34.31 | N/A |
8:00 – 4:30 | $56.80 | N/A | |
Toddler | 8:00 – 12:30 | $34.31 | N/A |
8:00 – 4:30 | $56.80 | N/A | |
Preschool | 8:00 – 12:30 | $26.10 | N/A |
8:00 – 4:30 | $43.20 | N/A | |
School-Age | 3:00 – 5:30 | $19.73 | $16.59 |
12:00 – 5:30 | $23.99 | $19.99 | |
8:00-4:30 | $39.72 | $33.09 |
Camp Lion Knoll —– $195.00 per week or 780 per session
*Possible United Way Subsidy
Must qualify
Program Fees become effective July 1, 2020 with temporary hours and subject to change.
View/download the Fee Agreement PDF